Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.2  14.3  19/1/07   0.3  23/1/07 1399    0 17.00   7  43  18/1/07  SW991.83   74
2     8.2  13.5  20/2/07   1.0   5/2/07 1280    0 98.00   5  36   7/2/07 SSW1008.20   77
3     0.0   6.3   5/4/07   6.3   5/4/07    0    0  0.00   0   0   5/4/07 ---  0.00    0
4    13.2  23.0  14/4/07   3.7   5/4/07 1323    0  1.00   4  20  16/4/07   N1014.58   65
5    13.9  22.3   1/5/07   9.7   1/5/07  378    0 89.00   6  26  14/5/07 WNW995.25   71
6    15.8  22.3   5/6/07  10.7   2/6/07  748    0 82.00   3  26  19/6/07  SE996.79   73
7     0.0  15.6   4/8/07  15.6   4/8/07    0    0  0.00   0   3   4/8/07 ---  0.00    0
8    16.3  18.1   1/9/07  14.9   1/9/07   29    0  0.00   5  12   1/9/07 WNW1008.93   77
9    14.3  24.7   7/9/07   4.7  27/9/07  761    0 20.00   5  31  24/9/07   N1005.10   72
10   13.2  19.1  5/10/07   8.3 31/10/07  566    0 17.00   3  26 28/10/07   N1007.37   73
11   11.5  15.6  1/11/07   7.3  5/11/07  415    0  1.00   4  25  8/11/07 NNW1016.00   71
---------------------------------------------------------------------------------------
TOT  14.0  26.1   5/8/07   0.3   2/1/07 9285    0309.00   4  44   5/3/07 NNW1004.95   71

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.9  15.6    12:38  12.5     7:44   48    0  0.00   4  17    11:53 WNW1018.66   69
2    13.0  15.2    13:15  11.2    23:59   52    0  0.00   4  12    13:01 NNW1020.23   71
3    11.7  14.4    12:42   9.6    22:58   53    0  0.00   3  13     4:27   N1017.42   71
4    11.2  13.8    13:36   8.2    23:43   51    0  0.00   1   6     1:43   N1015.17   72
5    10.6  13.5    19:17   7.3     3:05   54    0  0.00   3  17    20:37 WNW1014.73   73
6     9.4  12.5    13:40   7.3     7:21   55    0  0.00   5  15     5:43 NNW1020.03   69
7    11.0  13.7    14:47   8.1     0:00   51    0  0.00   5  21    14:31 WNW1014.61   69
8    11.2  14.2    12:56   7.8    23:02   50    0  1.00   7  25    14:47 WNW1006.85   69
---------------------------------------------------------------------------------------
TOT  11.5  15.6  1/11/07   7.3  5/11/07  415    0  1.00   4  25  8/11/07 NNW1016.00   71

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      11:34     3/1/07          0      22:56     3/1/07        338
Wind Speed                   44      22:21     5/3/07          0      19:20     2/1/07          4
Wind Gust                    44      22:21     5/3/07          0      19:20     2/1/07          6
In Humidity                  90      16:40    13/5/07         32      15:27     2/1/07         62
Humidity                     98       7:09    17/5/07         30      15:26     2/1/07         71
In Temp                    25.6      17:21     5/8/07       16.4       7:35     2/1/07       20.4
Out Temp                   26.1      14:02     5/8/07        0.3      23:19     2/1/07       14.0
Raw Barometer           1024.04      10:02     3/2/07       0.00      11:22    30/1/07    1004.11
Total Rain               309.00      15:53    8/11/07       0.00      19:20     2/1/07     251.59


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       2:11    1/11/07          0       1:51    1/11/07        338
Wind Speed                   25      14:47    8/11/07          0       0:02    1/11/07          4
Wind Gust                    25      14:47    8/11/07          0       0:09    1/11/07          5
In Humidity                  77      18:54    1/11/07         50      10:43    7/11/07         60
Humidity                     75       1:04    5/11/07         52      13:02    6/11/07         71
In Temp                    23.7      15:39    2/11/07       18.9       0:13    7/11/07       20.2
Out Temp                   15.6      12:38    1/11/07        7.3       3:05    5/11/07       11.5
Raw Barometer           1022.04      11:37    6/11/07    1002.04      14:52    8/11/07    1016.00
Total Rain               309.00      15:53    8/11/07     308.00       0:00    1/11/07     308.04

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              297       0:00        297       0:00          0
Wind Speed                   11       0:00          8       0:00          8
Wind Gust                    11       0:00         11       0:00         11
In Humidity                  50       0:00         50       0:00         50
Humidity                     65       0:00         65       0:00         65
In Temp                    19.3       0:00       19.3       0:00       19.3
Out Temp                    7.8       0:00        7.8       0:00        7.8
Raw Barometer           1009.04       0:00    1009.04       0:00    1009.04
Total Rain               309.00       0:00     309.00       0:00     309.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °C         °C         °C         mb         mb         mb         mm         mm         mm
27/12/2004        202        317         16          6         26          0         88         98         70        7.9        9.5        6.4     998.82    1005.04     988.04      10.19      11.00      10.00
28/12/2004        292        357          0          8         30          0         81         98         64        5.1        9.6        2.6     998.14    1008.04     988.04      13.88      14.00      11.00
29/12/2004        292        357          0          3         17          0         96         98         82        7.7       11.6        3.7    1012.93    1015.04    1008.04      14.88      15.00      14.00
30/12/2004        225        357          0          7         22          0         79         98         62       11.9       13.9       10.9    1014.02    1015.04    1012.04      15.00      15.00      15.00
31/12/2004        292        357          0          5         22          0         89         98         70        9.4       12.6        5.3    1011.09    1013.04    1009.04      15.00      15.00      15.00
1/1/2005          202        357          0          6         31          0         91         98         67        8.2       12.7        4.6    1006.29    1013.04    1000.04      15.00      15.00      15.00
2/1/2005          292        357          0          6         21          0         73         88         55        5.8        8.9        3.4    1014.25    1021.04    1007.04      15.00      15.00      15.00
3/1/2005          225        357          4          5         19          0         84         98         69        8.5       11.4        5.6    1019.65    1022.04    1015.04      15.00      15.00      15.00
4/1/2005          225        357          0          7         28          0         86         98         71        8.6       11.7        4.0    1010.24    1015.04    1007.04      13.33       0.00       0.00
5/1/2005          225        357          0          6         23          0         88         98         66        6.8       10.3        3.2    1009.07    1012.04    1005.04       0.18       1.00       0.00
6/1/2005          225        357          0          6         28          0         89         98         69        9.5       13.4        6.0    1013.34    1016.04    1010.04       1.00       1.00       1.00
7/1/2005          202        357          0         13         45          0         79         96         69       12.3       14.5       11.2    1004.61    1010.04     994.04       1.00       1.00       1.00
8/1/2005          225        357          0         11         41          0         79         98         49        7.5       11.8        5.1     999.83    1007.04     988.04       4.21       5.00       1.00
9/1/2005          202        357          0          8         28          0         89         98         79        9.9       13.1        5.8    1003.20    1007.04     999.04       5.00       5.00       5.00
10/1/2005         225        357          0          7         39          0         93         98         83       10.5       12.5        7.4    1000.26    1005.04     997.04       6.43       7.00       5.00
11/1/2005         202        357          0          8         31          0         85         98         62        9.1       12.9        6.3    1001.04    1005.04     995.04       8.44      10.00       7.00
12/1/2005         225        357          0          6         26          0         79         95         58        6.2        9.9        3.9    1007.90    1013.04    1003.04      10.00      10.00      10.00
13/1/2005         225        357          0          2         12          0         82         95         55        6.2        9.8        3.4    1014.35    1016.04    1013.04      10.00      10.00      10.00
14/1/2005         158        357          0          6         17          0         91         98         75        8.1        9.8        5.0    1009.06    1013.04    1006.04      10.28      12.00      10.00
15/1/2005         158        353          0          4         15          0         96         98         85        9.4       10.9        7.6    1005.75    1007.04    1005.04      12.57      13.00      12.00
16/1/2005         202        357          0          4         17          0         90         98         69        8.9       13.2        5.3    1005.93    1008.04    1004.04      13.00      13.00      13.00
17/1/2005         202        357          0          7         23          0         87         98         77        9.0       11.4        4.3     998.88    1006.04     987.04      13.15      16.00      13.00
18/1/2005         292        357          0          8         26          0         87         98         68        3.7        7.2        0.9     989.35     998.04     983.04      22.63      25.00      16.00
19/1/2005         292        357          0          7         29          0         93         98         76        8.9       11.9        4.6    1000.35    1002.04     998.04      25.93      28.00      25.00
20/1/2005         292        357          0         16         43          3         87         95         78       11.2       12.6       10.6    1000.17    1002.04     997.04      33.07      53.00      28.00
21/1/2005         338        357          0          6         35          0         84         98         65        8.3       10.8        4.6    1003.40    1006.04     999.04      53.18      56.00      53.00
22/1/2005         135        357          0          3         18          0         98         98         98        5.5        8.7        0.7    1002.29    1005.04     998.04      66.50      81.00      56.00
23/1/2005           0        357          0          7         17          0         85         98         62        2.2        4.7        0.5    1014.31    1018.04    1003.04      81.94      82.00      81.00
24/1/2005           0        357          0          6         15          0         72         95         52        3.2        5.9        1.0    1018.57    1019.04    1017.04      82.00      82.00      82.00
25/1/2005           0        357          0          6         15          0         76         98         61        3.8        6.4        0.9    1017.11    1018.04    1016.04      82.00      82.00      82.00
26/1/2005          45        357          0          5         13          0         81         98         51        2.5        4.1        0.4    1018.90    1021.04    1016.04      82.00      82.00      82.00
27/1/2005           0        357          0          7         17          0         78         89         71        6.1        8.2        4.0    1013.40    1017.04    1011.04      82.00      82.00      82.00
28/1/2005           0        357          0          8         22          0         75         92         65        6.6        9.4        4.2    1008.72    1011.04    1007.04      82.00      82.00      82.00
29/1/2005           0        357          0          5         17          0         73         82         61        6.8        9.1        5.1    1014.38    1020.04    1009.04      82.00      82.00      82.00
30/1/2005         338        357          0          7         20          0         85         98         75        6.7        9.5        3.5    1020.28    1021.04    1019.04      82.00      82.00      82.00
31/1/2005         338        357          0          9         21          0         84         94         72        7.9        9.9        4.9    1020.35    1021.04    1019.04      82.00      82.00      82.00
1/2/2005          338        357          0          7         15          0         85         98         65        9.5       13.5        5.2    1021.47    1025.04    1019.04      82.00      82.00      82.00
2/2/2005          338        357          0          7         17          0         85         98         67        6.2        8.0        4.4    1023.40    1024.04    1022.04      82.00      82.00      82.00
3/2/2005          338        357          0          6         14          0         94         98         83        8.3       11.0        6.0    1022.43    1024.04    1021.04      82.00      82.00      82.00
4/2/2005          158        357          0          2         13          0         89         98         68        7.7       10.3        5.8    1014.45    1021.04    1006.04      82.00      82.00      82.00
5/2/2005          338        357          0          4         14          0         88         98         75        6.3        7.9        2.7    1000.79    1006.04     998.04      82.60      83.00      82.00
6/2/2005          338        357          0          4         11          0         94         98         75        4.0        7.7        1.4    1004.70    1007.04    1001.04      83.00      83.00      83.00
7/2/2005          158        357          0          3         15          0         91         98         67        7.3       11.0        4.6    1006.56    1007.04    1006.04      83.00      83.00      83.00
8/2/2005          202        357          0          2         13          0         90         98         54        7.7       12.7        4.6    1009.42    1012.04    1007.04      83.00      83.00      83.00
9/2/2005          225        357          0          5         17          0         85         98         70        8.8       11.2        5.7    1012.13    1014.04    1011.04      83.00      83.00      83.00
10/2/2005         225        357          0          7         26          0         87         98         75       10.5       12.4        9.4    1008.60    1011.04    1006.04      83.00      83.00      83.00
11/2/2005         292        357          0          7         23          0         98         98         94       11.2       13.1        9.7    1004.57    1007.04     999.04      84.96      87.00      83.00
12/2/2005         292        357          0         14         40          2         81         98         63       10.1       12.5        6.5     997.61    1003.04     993.04      89.64      91.00      87.00
13/2/2005         338        357          0         13         37          3         74         91         52        5.7        7.3        2.2    1000.26    1009.04     996.04      92.15      93.00      91.00
14/2/2005         338        357          0          8         25          0         77         90         64        4.6        7.4        1.4    1008.15    1010.04    1006.04      93.00      93.00      93.00
15/2/2005         338        357          0          6         18          0         70         88         46        3.7        8.1        1.1    1010.77    1014.04    1007.04      93.00      93.00      93.00
16/2/2005           0        357          0          4         11          0         71         90         49        2.9        6.1       -0.5    1015.09    1016.04    1014.04      93.00      93.00      93.00
17/2/2005         338        357          0          4         11          0         89         98         73        6.3       10.9        3.4    1012.22    1014.04    1011.04      93.00      93.00      93.00
18/2/2005         338        357          0          7         21          0         89         98         65        6.1       10.0        3.1    1008.79    1012.04    1006.04      93.00      93.00      93.00
19/2/2005         338        357          0          8         25          2         75         98         43        4.6        7.3        2.6    1006.46    1008.04    1006.04      93.81      94.00      93.00
20/2/2005           0        357          0          7         17          0         60         90         44        2.2        5.6       -0.5    1004.60    1006.04    1003.04      94.00      94.00      94.00
21/2/2005         338        357          0          5         15          0         72         97         50        1.7        6.5       -0.8     998.45    1003.04     995.04      94.00      94.00      94.00
22/2/2005          45        357          0          6         21          0         78         97         43        1.6        6.1       -0.9    1000.36    1003.04     997.04      94.00      94.00      94.00
23/2/2005           0        357          0          5         15          0         80         98         60        0.9        3.5       -1.7    1001.50    1002.04    1001.04      94.00      94.00      94.00
24/2/2005           0        357          0          6         16          0         89         98         66        1.5        4.6       -0.3     999.85    1002.04     997.04      94.18      95.00      94.00
25/2/2005          45        357          0          5         21          0         77         90         50        0.7        4.0       -1.6    1002.75    1006.04     998.04      95.00      95.00      95.00
26/2/2005           0        357          0          4         17          0         82         98         54        3.4        8.5        0.1    1005.46    1008.04    1004.04      95.00      95.00      95.00
27/2/2005          45        357          0          5         20          0         61         83         40        1.1        6.1       -2.6    1012.28    1016.04    1008.04      95.00      95.00      95.00
28/2/2005           0        357          0          4         15          0         64         82         44        1.4        6.3       -2.8    1010.36    1016.04    1000.04      95.00      95.00      95.00
1/3/2005          225        357          0          4         17          0         93         98         73        3.4        8.6        0.9     991.21    1000.04     986.04      96.36      99.00      95.00
2/3/2005            0        357          0          5         18          0         91         98         65        1.4        5.4       -0.5     988.47     996.04     985.04      99.21     100.00      99.00
3/3/2005            0        357          0          6         18          0         66         76         48        1.1        5.0       -1.3    1002.68    1008.04     996.04     100.00     100.00     100.00
4/3/2005          338        357          0          6         33          0         75         98         49        3.8        8.9       -2.5    1001.32    1008.04     997.04     100.00     100.00     100.00
5/3/2005          338        357          0          8         25          0         68         93         40        4.3        8.0        1.4     999.49    1006.04     997.04     100.00     100.00     100.00
6/3/2005           45        357          0          5         17          0         56         84         40        1.8        5.6       -1.0    1013.93    1018.04    1006.04     100.00     100.00     100.00
7/3/2005          338        357          0          6         13          0         81         96         58        3.8        8.5       -1.5    1016.84    1018.04    1016.04     100.00     100.00     100.00
8/3/2005          338        357          0          4         13          0         83         98         53        6.2        8.8        4.4    1017.56    1019.04    1016.04     100.00     100.00     100.00
9/3/2005          338        357          0          3         11          0         67         83         53        6.2        8.2        4.2    1019.42    1020.04    1018.04     100.00     100.00     100.00
10/3/2005         292        357          0          3         13          0         81         96         59        6.9       10.5        4.7    1015.78    1019.04    1012.04     100.00     100.00     100.00
11/3/2005         292        357          0          8         29          0         78         97         52        7.3       10.1        5.9    1004.72    1012.04     998.04     100.00     100.00     100.00
12/3/2005         338        357          0          7         22          0         72         94         47        5.2        8.2        1.8     998.01    1000.04     997.04     100.00     100.00     100.00
13/3/2005         338        357          0          3         13          0         66         86         40        5.0        9.8        1.7     998.56    1000.04     997.04     100.00     100.00     100.00
14/3/2005         202        357          0          3         17          0         71         94         48        7.4       11.7        2.7     997.31     999.04     996.04     100.00     100.00     100.00
15/3/2005         202        357          0          7         25          0         85         96         66       11.0       14.9        6.7    1000.47    1003.04     998.04     100.00     100.00     100.00
16/3/2005         202        357          0          7         30          0         92         98         81       12.1       14.0       10.5    1002.68    1006.04    1002.04     100.00     100.00     100.00
17/3/2005         225        357          0          4         17          0         82         98         53       12.3       17.9        7.7    1011.15    1015.04    1006.04     100.00     100.00     100.00
18/3/2005         158        357          0          2         10          0         86         98         53       11.3       18.3        7.7    1013.99    1015.04    1012.04     100.00     100.00     100.00
21/3/2005         158        322         26          5         11          0         98         98         98       10.7       10.8       10.6     986.04     986.04     986.04     104.00     104.00     104.00
22/3/2005         202        357          0          5         17          0         95         98         81       10.9       13.9        9.2     988.58     996.04     984.04     108.14     109.00     104.00
23/3/2005         158        357          0          6         33          0         81         98         42       11.7       15.8        9.4     996.00     998.04     993.04     109.32     112.00     109.00
24/3/2005         202        357          0          5         25          0         88         98         62       11.7       16.4        9.0     996.57    1001.04     994.04     112.00     112.00     112.00
25/3/2005         135        341          0          3         17          0         88         98         54       10.4       16.3        6.0    1000.64    1003.04     998.04     112.00     112.00     112.00
26/3/2005          22        357          0          2         11          0         80         98         48       11.0       18.9        5.0     992.83     998.04     990.04     112.00     112.00     112.00
27/3/2005          45        357          0          1         10          0         92         98         75        9.2       11.7        6.9     992.29     995.04     990.04     112.00     112.00     112.00
28/3/2005         135        357          0          3         12          0         90         98         72        9.3       12.6        7.5     996.65     998.04     995.04     112.00     112.00     112.00
29/3/2005          45        357          0          4         13          0         98         98         98        7.9        9.0        7.3     994.85     997.04     994.04     129.03     141.00     112.00
30/3/2005         338        357          0          6         21          0         88         98         68        8.6       12.3        5.2    1000.85    1006.04     997.04     141.86     142.00     141.00
31/3/2005         338        357          0          3         12          0         88         98         67        9.3       13.6        5.2    1008.07    1010.04    1006.04     142.00     142.00     142.00
1/4/2005          158        353          0          3         10          0         87         98         67        9.1       14.1        5.8    1008.35    1009.04    1007.04     142.00     142.00     142.00
2/4/2005          135        357          0          5         24          0         71         98         35       10.8       17.7        5.9    1002.85    1007.04    1000.04     142.00     142.00     142.00
3/4/2005          158        357          0          3         14          0         94         98         84       10.6       13.0        8.6    1001.71    1004.04    1000.04     142.00     142.00     142.00
4/4/2005          292        357          0          4         19          0         82         98         41        9.4       16.1        4.4    1006.78    1011.04    1004.04     142.00     142.00     142.00
5/4/2005          225        357          0          5         19          0         74         98         38        9.0       15.3        3.4    1009.75    1011.04    1005.04     142.00     142.00     142.00
6/4/2005          225        357          0          9         28          0         76         98         43       10.3       14.4        6.7     996.15    1005.04     991.04     143.25     144.00     142.00
7/4/2005          292        357          0          9         28          0         84         98         58        7.3       12.1        4.1     988.35     992.04     987.04     146.11     149.00     144.00
8/4/2005          338        357          0          9         28          0         65         95         40        5.3        9.6        1.4     999.42    1010.04     992.04     149.00     149.00     149.00
9/4/2005          338        357          0          8         23          0         64         86         41        6.1       10.2        0.4    1012.85    1014.04    1010.04     149.00     149.00     149.00
10/4/2005         292        357          0          7         18          0         81         98         58       10.0       14.6        6.4    1013.85    1017.04    1011.04     149.00     149.00     149.00
11/4/2005         338        357          0          6         14          0         83         98         49       10.0       15.2        5.9    1016.00    1017.04    1014.04     149.00     149.00     149.00
12/4/2005         292        357          0          4         19          0         75         98         52       11.7       16.9        7.2    1008.79    1014.04    1002.04     149.00     149.00     149.00
13/4/2005         202        357          0          3         13          0         84         98         48        9.6       15.8        6.7     993.85    1002.04     985.04     150.71     153.00     149.00
14/4/2005         225        357          0          3         15          0         84         98         39        7.7       15.5        3.4     986.40     989.04     985.04     153.90     157.00     153.00
16/4/2005         338        357          0          4         13          0         54         75         37        8.0       12.7        3.0     996.04     996.04     995.04     158.00     158.00     158.00
17/4/2005         158        357          0          5         20          0         90         98         70        7.0       10.3        1.0     986.53     995.04     977.04     158.61     161.00     158.00
18/4/2005         202        357          0          5         22          0         76         98         41       10.3       15.0        5.9     980.72     985.04     974.04     165.29     166.00     161.00
19/4/2005         135        357          0          6         21          0         81         98         49        8.9       14.5        5.6     987.60     994.04     984.04     168.47     169.00     166.00
20/4/2005           0        357          0          3         10          0         73         98         39        9.9       17.3        4.2     998.46    1003.04     994.04     169.00     169.00     169.00
21/4/2005         135        357          0          3         15          0         80         98         50        9.3       16.6        4.5    1003.54    1005.04    1001.04     169.00     169.00     169.00
22/4/2005         135        357          0          8         28          0         88         98         60        9.4       15.2        6.0     995.61    1001.04     992.04     170.38     176.00     169.00
23/4/2005         135        357          0          4         17          0         93         98         69       10.9       15.8        8.8     992.56     994.04     991.04     186.88     190.00     176.00
24/4/2005         135        357          0          3         13          0         92         98         65       11.1       15.9        9.0     992.75     994.04     992.04     192.10     201.00     190.00
25/4/2005         158        357          0          3         11          0         96         98         76       10.1       13.7        8.8     993.46     995.04     992.04     202.86     203.00     201.00
26/4/2005         202        357          0          4         20          0         85         98         41       11.3       17.7        6.4     993.90     996.04     993.04     204.67     206.00     203.00
27/4/2005         202        357          0          5         22          0         80         98         45       11.4       18.2        5.6     999.10    1001.04     996.04     206.96     208.00     206.00
28/4/2005         202        357          0          6         25          0         85         98         49       12.6       19.2        9.4     998.49    1002.04     996.04     208.00     208.00     208.00
29/4/2005         158        357          0          3         11          0         83         98         50       12.6       19.0        6.7    1003.75    1005.04    1002.04     208.00     208.00     208.00
30/4/2005         135        353         15          3         13          0         88         98         57       15.1       20.3       11.1     998.14    1003.04     991.04     208.00     208.00     208.00
8/5/2005          135        357          0          6         14          3         83         88         77        6.8        8.1        5.6    1002.15    1003.04    1002.04     215.00     215.00     215.00
9/5/2005          338        357          0          6         17          0         62         98         37        9.7       15.4        3.2    1003.17    1005.04    1002.04     215.00     215.00     215.00
10/5/2005           0        357          0          4         13          0         61         88         34       10.2       16.5        4.1    1007.43    1010.04    1004.04     215.00     215.00     215.00
11/5/2005         135        357          0          4         14          0         58         84         34       10.7       18.6        4.8    1010.38    1012.04    1008.04     215.00     215.00     215.00
12/5/2005          90        357          0          6         23          0         59         88         38       10.8       15.8        3.4    1005.04    1008.04    1002.04     215.00     215.00     215.00
13/5/2005          90        357          0          5         17          0         70         91         48       10.5       15.4        5.0    1002.11    1003.04    1001.04     215.00     215.00     215.00
14/5/2005          90        357          0          3         17          0         93         98         71        8.0       10.3        5.6    1002.79    1005.04    1001.04     218.43     223.00     215.00
15/5/2005         135        357          0          3         12          0         79         97         55       10.8       15.7        6.3    1003.75    1005.04    1002.04     223.00     223.00     223.00
16/5/2005         338        357          0          5         14          0         65         98         26       13.7       20.9        7.7    1001.81    1003.04    1001.04     223.00     223.00     223.00
17/5/2005          90        357          0          3         11          0         66         98         34       10.2       16.6        4.7    1005.76    1007.04    1003.04     223.00     223.00     223.00
18/5/2005         158        357          0          4         22          0         68         98         35       10.9       20.1        3.1    1005.46    1007.04    1002.04     223.00     223.00     223.00
19/5/2005         202        357          0          5         19          0         86         98         50       14.0       19.8       10.2     998.71    1002.04     996.04     223.00     223.00     223.00
20/5/2005         202        357          0          6         21          0         84         98         60       13.8       18.7        8.3     994.68     996.04     994.04     226.21     227.00     223.00
21/5/2005         202        357          0          5         26          0         86         98         48       11.4       16.1        6.6     991.72     996.04     986.04     232.07     235.00     227.00
22/5/2005         225        357          0          6         23          0         85         98         46       11.0       19.6        6.0     991.04     996.04     987.04     238.51     245.00     235.00
28/5/2005         225        335        201          2          8          0         90         93         51        9.2       16.1        8.9    1006.04    1006.04    1003.04     247.00     247.00     247.00
29/5/2005         292        357          0          2         11          0         67         98         32       13.5       22.4        6.4    1005.83    1007.04    1004.04     247.00     247.00     247.00
30/5/2005         338        357          0          6         16          0         65         93         37       13.7       18.6        9.0    1008.54    1012.04    1005.04     247.00     247.00     247.00
31/5/2005         202        357          0          2         11          0         77         98         37       13.9       24.8        8.7    1011.42    1012.04    1010.04     247.00     247.00     247.00
1/6/2005          202        357         39          3         13          0         89         98         70       15.5       19.8       12.2    1006.28    1010.04    1004.04     247.00     247.00     247.00
2/6/2005          202        340          9          3         15          0         81         98         51       15.7       21.0       11.4    1000.39    1004.04     997.04     247.00     247.00     247.00
3/6/2005          225        357          0          4         17          0         83         98         45       14.2       24.0       10.9     994.63     998.04     992.04     248.60     251.00     247.00
4/6/2005          270        357          0          7         21          0         72         97         45       14.5       19.4       11.6     999.93    1004.04     996.04     251.00     251.00     251.00
5/6/2005          202        357          0          3         15          0         93         98         82       13.8       17.3       11.5    1003.33    1005.04    1001.04     253.08     259.00     251.00
6/6/2005          135        357          0          2         11          0         97         98         90       14.3       16.5       11.8    1007.90    1017.04    1002.04     262.54     265.00     259.00
7/6/2005          135        357          0          3         15          0         69         98         35       13.6       21.8        7.6    1020.43    1022.04    1017.04     265.00     265.00     265.00
8/6/2005          135        357          0          3         14          0         63         98         34       14.3       22.8        6.7    1021.52    1023.04    1020.04     265.00     265.00     265.00
9/6/2005          135        357          0          1          9          0         51         77         24       17.8       29.4        7.7    1017.06    1020.04    1013.04     265.00     265.00     265.00
10/6/2005           0        357          0          4         13          0         62         85         37       18.9       25.5       13.5    1009.36    1013.04    1006.04     265.00     265.00     265.00
11/6/2005         135        357          0          3         15          0         63         93         30       16.5       22.3       12.6    1003.76    1007.04    1001.04     265.00     265.00     265.00
12/6/2005         338        357          0          5         20          0         64         98         35       15.0       22.7        9.1     997.45    1001.04     995.04     265.00     265.00     265.00
13/6/2005         338        357          0          6         17          0         62         95         38       13.1       19.2        7.1     995.31     996.04     994.04     265.00     265.00     265.00
14/6/2005         202        357          0          4         18          0         66         98         37       15.3       24.3        6.9     996.12     998.04     994.04     265.00     265.00     265.00
15/6/2005         202        357          0          7         25          0         81         98         46       15.9       22.3       11.8     996.95    1002.04     993.04     267.93     269.00     265.00
17/6/2005         202        357          0          2         13          0         81         97         58       20.2       25.3       17.3    1012.59    1014.04    1010.04     269.00     269.00     269.00
18/6/2005         135        306         37          5         18          0         81         96         62       20.2       24.7       17.1    1009.18    1013.04    1005.04     269.00     269.00     269.00
19/6/2005         135        357          0          5         19          0         80         98         48       20.8       30.7       13.8    1002.00    1005.04    1001.04     269.00     269.00     269.00
20/6/2005         338        357          0          8         20          2         76         98         46       17.0       22.6       12.4    1003.15    1005.04    1002.04     269.00     269.00     269.00
21/6/2005         338        357          0          5         13          0         72         98         41       18.3       24.7       12.2    1006.81    1009.04    1005.04     269.00     269.00     269.00
22/6/2005         135        357          0          3         14          0         67         98         40       19.9       29.0       12.3    1007.78    1009.04    1005.04     269.00     269.00     269.00
23/6/2005         338        357          0          2         15          0         60         98         33       22.3       31.3       12.8    1003.56    1006.04    1001.04     269.00     269.00     269.00
24/6/2005         338        357          0          7         28          0         90         98         71       17.2       23.5       14.1     999.89    1002.04     998.04     285.99     293.00     269.00
25/6/2005         338        357          0          5         15          0         91         98         69       17.1       22.6       13.8    1004.76    1009.04    1001.04     293.00     293.00     293.00
26/6/2005          90        357          0          3         12          0         70         98         44       18.8       23.9       14.1    1009.89    1011.04    1009.04     293.00     293.00     293.00
27/6/2005           0        357          0          3         11          0         63         92         38       19.9       26.2       13.4    1006.82    1010.04    1003.04     293.00     293.00     293.00
28/6/2005         112        357          0          3         13          0         71         98         32       20.2       27.7       15.7     998.39    1004.04     994.04     295.61     304.00     293.00
29/6/2005         202        353          0          3         16          0         81         98         48       18.4       26.3       13.9     993.31     995.04     992.04     304.00     304.00     304.00
30/6/2005         292        357          0          5         21          0         87         98         60       15.6       17.7       14.0     992.90     997.04     991.04     307.60     310.00     304.00
1/7/2005          225        353          0          3         12          0         91         98         77       16.3       18.9       13.1     998.99    1002.04     996.04     310.28     311.00     310.00
2/7/2005          225        357          0          4         15          0         82         98         60       17.5       20.1       15.6    1003.43    1004.04    1002.04     311.00     311.00     311.00
3/7/2005          292        357          0          4         15          0         70         98         39       16.4       21.7       13.2    1001.25    1003.04     998.04     311.00     311.00     311.00
4/7/2005          292        357          0          6         24          0         74         98         47       13.5       16.3       10.9     997.08     999.04     996.04     311.58     312.00     311.00
5/7/2005          202        357          0          5         19          0         89         98         66       14.0       18.7       10.9     995.20     999.04     991.04     313.06     314.00     312.00
6/7/2005          292        357          0          8         23          0         82         98         63       14.3       15.9       13.1     997.82    1002.04     993.04     314.00     314.00     314.00
7/7/2005          338        357          0          8         23          0         77         96         61       14.9       18.5       11.4    1003.33    1006.04    1001.04     314.00     314.00     314.00
